Wood TOP_ Wood
Right Choice for Wood Material Cutting - Wood Top
- Universal tooth geometry for cutting natural wood and artificial wood
Wood TOP Demension
OD(mm) | Kerf(mm) | Borehole(mm) | Pinholes | Z(Tooth) | Note |
---|---|---|---|---|---|
250 | 3.20 | 30 | None | 40 | |
300 | 3.20 | 30 | None | 42 | |
300 | 3.20 | 30 | None | 48 | |
350 | 3.20 | 30 | None | 42 | |
350 | 3.20 | 30 | None | 54 | |
400 | 3.60 | 30 | None | 60 | |
450 | 4.00 | 30 | None | 66 | |
500 | 4.00 | 30 | None | 72 | |
600 | 5.50 | 40 | None | 100 | |
800 | 6.00 | 40 | None | 120 | |
※ Customer's specification available upon request |