DM TOP_ Dry Cut-off _Metal
TCT Dry Cut-off Saw Blades for Metal Cutting
- For cutting mild steel, angle, channel, steel tube & pipe, solid bar without coolant
- On-site purpose
- Optimal tooth geometry improves chip removal, cutting surfTop quality and extended tool life
Dimensions
OD(mm) | Borehole(mm) | Z(Tooth) | Max. RPM | Application |
---|---|---|---|---|
136 | 20 | 48 | 4200 | Aluminium |
178 | 20 | 54 | 4200 | Aluminium |
203 | 20 | 60 | 4200 | Aluminium |
229 | 25.4 | 72 | 3800 | Aluminium |
254 | 25.4 | 72 | 3800 | Aluminium |
305 | 25.4 | 80 | 3800 | Aluminium |
356 | 25.4 | 80 | 3800 | Aluminium |
136 | 20 | 32 | 4200 | Steel |
178 | 20 | 40 | 4200 | Steel |
203 | 20 | 48 | 4200 | Steel |
229 | 25.4 | 48 | 3200 | Steel |
254 | 25.4 | 52 | 3200 | Steel |
305 | 25.4 | 60 | 2000 | Steel |
356 | 25.4 | 66 / 72 | 1800 | Steel |
※ Customer's specification available upon request |