Tube TOP_ Carbon & Alloy Steel
High Performance for Hard Tube Cutting - Tube TOP
- Tube TOP is newly developed product to meet global customers’ high specifications and requirements.
Features
- High tensile strength up to 1800 N/㎟
- High cutting speed up to 350 m/min
- High feed rate, Low cutting cost
Applications
- Automotive steel tubular products
- Cut-to-length for Seamless & Welded tubes
- Carbon steel tubes, Alloy steel tubes, Cast iron Tubes
Dimension
OD(mm) | Kerf(mm) | Borehole(mm) | Pinholes | Z(Tooth) | Machine |
---|---|---|---|---|---|
285 | 2 | 32 | 4 / 9 / 50 | 80 | |
315 | 2.5 | 32 | 4 / 9 / 50 | 110 | |
350 | 2.7 | 32 | 4 / 12 / 64 | 120 | |
4 / 12 / 64 | 144 | ||||
50 | 4 / 15 / 80 | 120 | |||
144 | |||||
370 | 2.7 | 50 | 4 / 15 / 80 | 100 | |
130 | |||||
150 | |||||
400 | 3.2 | 50 | 4 / 14 / 120 | 120 | |
450 | 2.8 | 50 | 4 / 15 / 80 | 100 | |
120 | |||||
※ Customer's specification available upon request. |